Release Protective Film

Thickness: 23-250 μm
Application: mainly used for electronic and electrical protection, adhesive tape, etc
Performance characteristics:
1. Good surface flatness and high cleanliness;
2. Good thermal stability.

key word:

Release Protective Film

Classification:

Consulting:

Description

Thickness: 23-250 μm

Application: mainly used for electronic and electrical protection, adhesive tape, etc

Performance characteristics:

1. Good surface flatness and high cleanliness;

2. Good thermal stability.

Item Unit RL000 YLA RL001 RL001
Thickness um 50 50 50 50
Tensile strength(MD/TD) MPa 210/230 210/230 210/230 210/2320
Break elongation(MD/TD) % 145/125 145/125 145/125 145/1250
Modulus(MD/TD) MPa 4000/4000 4000/4000 4000/4000 4000/4000
Haze % 3.5 3.5 6.5 2.5
Transmittance % 90 90 89 90
Friction coefficient(us/uk) % 0.4/0.38 0.4/0.38 0.4/0.38 0.4/0.38
Shrinkage(MD/TD)190℃/10min % 3.0/0.2 3.0/0.2 3.0/0.2 3.0/0.2
Wetting tension( Corona/non corona) mN/m 58/42 58/42 58/42 58/42
End color   Cyan Yellow Cyan Cyan

Related products

Obtain product quotation